Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Pleasant Valley Dr 4 3 1,891 $301,400 $159 5 days
251 Pleasant Valley Dr 4 2 1,667 $284,400 $170 5 days
268 Pleasant Valley Dr 4 2 1,600 $281,400 $175 5 days
640 Green Valley Way 3 2 1,474 $281,400 $190 25 days
272 Pleasant Valley Dr 3 2 1,411 $272,400 $193 5 days
637 Green Valley Way 4 2 1,500 $272,250 $181 26 days
276 Pleasant Valley Dr 4 3 1,891 $264,400 $139 26 days
613 Green Valley Way 3 2 1,260 $260,600 $206 26 days
289 Pleasant Valley Dr 4 3 1,952 $252,900 $129 34 days
256 Pleasant Valley Dr 3 2 1,087 $248,400 $228 26 days
301 Pleasant Valley Dr 4 2 1,667 $245,900 $147 25 days
288 Pleasant Valley Dr 4 2 1,600 $242,900 $151 26 days
280 Pleasant Valley Dr 3 2 1,474 $239,990 $162 25 days
325 Pleasant Valley Dr 3 2 1,474 $239,900 $162 25 days
305 Pleasant Valley Dr 3 2 1,474 $239,900 $162 25 days
605 Shady Ridge Dr 3 2 1,471 $237,800 $161 39 days
Average: 3.5 2.2 1,555 $260,371 $170 22 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
320 Pleasant Valley Dr 4 3 1,952 $267,900 $260,000 $133 47 days 8/31/26
332 Pleasant Valley Dr 3 2 1,474 $247,900 $238,000 $161 43 days 8/26/26
321 Pleasant Valley Dr 3 2 1,260 $236,900 $230,000 $182 42 days 8/25/26
600 Shady Ridge Dr 3 2 1,087 $229,900 $217,000 $199 48 days 8/31/26
Average: 3.2 2.2 1,443 $245,650 $236,250 $169 45 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.