Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1142 Ridgeford Dr. 4 3 2,427 $389,500 $160 20 days
3135 Fair Ridge Way 4 2 1,774 $357,500 $201 268 days
3139 Fair Ridge Way 3 2 1,475 $329,000 $223 147 days
715 Eastridge Dr. 3 2 1,397 $274,900 $196 141 days
544 Courtridge Loop 3 2 1,397 $267,000 $191 40 days
Average: 3.4 2.2 1,694 $323,580 $194 124 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 Fair Ridge Way 4 2 1,774 $344,500 $194 12 days
Average: 4.0 2.0 1,774 $344,500 $194 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
219 Twin Oaks Dr 3 3 2,136 $539,000 $530,000 $248 4 days 9/21/26
278 Lewis Rd 3 3 2,375 $469,900 $453,900 $191 14 days 4/24/26
3031 Fair Ridge Way 5 4 2,721 $429,900 $425,000 $156 172 days 9/17/26
1018 Ridgeford Dr. 4 3 2,671 $428,490 $418,000 $156 89 days 4/20/26
3579 Ashridge Way 4 3 2,203 $384,765 $418,000 $189 318 days 4/20/26
1098 Ridgeford Dr. 4 3 2,340 $384,000 $371,000 $158 127 days 6/18/26
3485 Ashridge Way 4 2 1,774 $360,000 $360,000 $202 29 days 10/8/26
4044 Elmridge Ct. 4 2 1,774 $369,840 $360,000 $202 147 days 4/29/26
4041 Elmridge Ct. 4 2 1,774 $364,990 $357,000 $201 218 days 6/30/26
3034 Fair Ridge Way 4 2 1,774 $350,000 $349,000 $196 98 days 7/16/26
3016 Fair Ridge Way 4 2 1,768 $339,900 $348,000 $196 104 days 5/28/26
3599 Ashridge Way 4 2 1,774 $349,999 $345,000 $194 157 days 8/3/26
1019 Ridgeford Dr. 4 2 1,774 $360,075 $343,800 $193 70 days 5/21/26
1030 Ridgeford Dr. 3 2 1,618 $347,990 $342,000 $211 144 days 5/22/26
4048 Elmridge Ct. 3 2 1,618 $354,135 $341,000 $210 177 days 5/29/26
3477 Ashridge Way 4 2 1,774 $340,000 $335,000 $188 111 days 10/14/26
5009 Appleridge Dr. 3 2 1,612 $335,000 $335,000 $207 87 days 8/3/26
5068 Appleridge Dr. 3 2 1,475 $335,000 $335,000 $227 64 days 4/30/26
3103 Fair Ridge Way 3 2 1,632 $335,000 $320,000 $196 128 days 9/16/26
2048 Ridgedale Dr. 4 2 1,774 $320,000 $320,000 $180 64 days 7/2/26
2115 Ridgedale Dr. 3 2 1,615 $324,900 $320,000 $198 186 days 7/31/26
5032 Appleridge Dr. 3 2 1,615 $319,997 $314,000 $194 47 days 8/18/26
3011 Fair Ridge Way 3 2 1,609 $319,000 $314,000 $195 56 days 8/18/26
734 Eastridge Dr. 3 2 1,448 $275,000 $270,000 $186 63 days 5/12/26
709 Eastridge Dr. 3 2 1,397 $269,900 $265,000 $189 181 days 5/8/26
Average: 3.5 2.3 1,793 $349,920 $344,703 $193 124 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

How much is your home worth?

...get instant property value now!