Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
934 Golden Rule Ct Unit 10B 3 3 1,437 $270,400 $188 27 days
1009 Golden Rule Ct Unit 9E 4 3 1,965 $269,000 $136 37 days
741 Soloman Rd Unit 4B 3 3 1,982 $268,500 $135 27 days
1007 Golden Rule Ct Unit 9D 4 3 1,965 $246,500 $125 58 days
831 Golden Rule Ct Unit 15D 3 3 1,437 $246,500 $171 68 days
763 Soloman Rd Unit 5F 3 3 1,982 $243,000 $122 54 days
932 Golden Rule Ct Unit 10C 3 3 1,437 $239,400 $166 58 days
755 Soloman Rd Unit 5B 3 3 1,982 $238,500 $120 54 days
759 Soloman Rd Unit 5D 3 3 1,982 $233,500 $117 37 days
759 Soloman Rd Unit 5D 3 3 1,982 $233,500 $117 54 days
761 Soloman Rd Unit 5E 3 3 1,898 $232,150 $122 54 days
774 Soloman Rd Unit 8F 3 3 1,437 $229,000 $159 68 days
757 Soloman Rd Unit 5C 3 3 1,898 $228,500 $120 54 days
776 Soloman Rd Unit 8E 3 3 1,437 $225,000 $156 37 days
776 Soloman Rd Unit 8E 3 3 1,437 $225,000 $156 68 days
778 Soloman Rd Unit 8D 3 3 1,437 $225,000 $156 68 days
780 Soloman Rd Unit 8C 3 3 1,437 $225,000 $156 68 days
782 Soloman Rd Unit 8B 3 3 1,437 $225,000 $156 68 days
706 Soloman Rd Unit 17C 3 3 1,437 $225,000 $156 122 days
Average: 3.1 3.0 1,684 $238,339 $144 57 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1005 Golden Rule Ct Unit 9C 3 3 1,437 $248,500 $239,500 $166 89 days 9/24/26
Average: 3.0 3.0 1,437 $248,500 $239,500 $166 89 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!